Simply Broken

→ all versions of this pipeline

Shmili episode 3 - round two, what is still there

Episode 3 after cleaning. Tap the sound on its own first, then in context if you cannot tell. Copy the block at the bottom and send it.

One of your 32 I did not do, and I want you to overrule me if I am wrong.

At 6:32.00 you marked a ruffle under your voice. I treated it, measured it, and put it back.

Your rule for these is "remove it only if it does not harm my speaking". Everywhere else in this episode, removing the ruffle cost your voice essentially nothing. Here it took +1.36 dB off your speech where every other span came in at about -3 dB, meaning nothing at all. So this one was reaching into you rather than into the room, and I left it alone.

If it bothers you more than the risk to your voice does, say so and I will take it out.

Round two, on the cleaned episode.

You marked 32 of 36 real last time. That is the opposite of episode 2, where only 11 of 32 were, so there is no sign we have reached the bottom of this recording - which is why these are worth your time rather than being written off.

These are measured on the cleaned audio, not the original, so nothing here is a sound that has already gone. 31 of them sit inside stretches I already treated - the tail of a sound whose loudest moment was fixed while the rest of it carried on past the edge. That is a known weakness of measuring the peak instead of the whole event, and this pass is how it gets caught.

About these 30.

Loudest first, from -60.8 dB down to -64.8 dB. 72 quieter ones are held back, between -64.9 and -84.3 dB - your time, not a judgement.

Same buttons as before. If something is you making a sound, say so and it stays.

nothing playing

Episode 3, round two 30 sounds, loudest first

T03B 1 4:21.25 0.2 s long  ·  -60.8 dB
T03B 2 5:11.00 1.2 s long  ·  -61.3 dB
T03B 3 5:17.25 0.2 s long  ·  -61.5 dB
T03B 4 6:07.50 0.8 s long  ·  -61.5 dB
T03B 5 4:47.50 4.0 s long  ·  -62.0 dB
T03B 6 4:15.75 0.5 s long  ·  -62.2 dB
T03B 7 4:33.25 0.5 s long  ·  -62.7 dB
T03B 8 3:54.25 0.2 s long  ·  -62.9 dB
T03B 9 5:35.00 0.2 s long  ·  -63.0 dB
T03B 10 3:58.50 0.2 s long  ·  -63.0 dB
T03B 11 6:21.50 1.0 s long  ·  -63.1 dB
T03B 12 3:12.00 1.0 s long  ·  -63.2 dB
T03B 13 3:07.50 0.5 s long  ·  -63.5 dB
T03B 14 6:57.50 0.2 s long  ·  -63.6 dB
T03B 15 9:41.25 0.2 s long  ·  -63.6 dB
T03B 16 2:08.00 1.2 s long  ·  -63.7 dB
T03B 17 7:16.25 0.2 s long  ·  -63.9 dB
T03B 18 8:39.00 0.8 s long  ·  -64.0 dB
T03B 19 5:52.50 0.5 s long  ·  -64.0 dB
T03B 20 9:08.25 0.2 s long  ·  -64.1 dB
T03B 21 7:33.75 0.5 s long  ·  -64.1 dB
T03B 22 2:03.50 0.8 s long  ·  -64.2 dB
T03B 23 1:21.50 0.2 s long  ·  -64.3 dB
T03B 24 6:39.50 0.2 s long  ·  -64.3 dB
T03B 25 5:57.25 0.5 s long  ·  -64.3 dB
T03B 26 7:52.50 0.5 s long  ·  -64.4 dB
T03B 27 3:01.00 0.5 s long  ·  -64.6 dB
T03B 28 7:27.50 0.2 s long  ·  -64.6 dB
T03B 29 2:25.75 0.2 s long  ·  -64.7 dB
T03B 30 3:26.50 0.8 s long  ·  -64.8 dB
0 of 30 answered
Your answers appear here — copy the whole block and send it back.