Episode 3 after cleaning. Tap the sound on its own first, then in context if you cannot tell. Copy the block at the bottom and send it.
One of your 32 I did not do, and I want you to overrule me if I am wrong.
At 6:32.00 you marked a ruffle under your
voice. I treated it, measured it, and put it back.
Your rule for these is "remove it only if it does not harm my speaking". Everywhere else in
this episode, removing the ruffle cost your voice essentially nothing. Here it took
+1.36 dB off your speech where every other span
came in at about -3 dB, meaning nothing at all. So this one was reaching into you rather
than into the room, and I left it alone.
If it bothers you more than the risk to your voice does, say so and I will take it out.
Round two, on the cleaned episode.
You marked 32 of 36 real last time. That is the opposite of episode 2, where only 11 of 32
were, so there is no sign we have reached the bottom of this recording - which is why these
are worth your time rather than being written off.
These are measured on the cleaned audio, not the original, so nothing here is a sound
that has already gone. 31 of them sit inside stretches I already treated - the tail
of a sound whose loudest moment was fixed while the rest of it carried on past the edge. That is
a known weakness of measuring the peak instead of the whole event, and this pass is how it gets
caught.
About these 30.
Loudest first, from -60.8 dB down to -64.8 dB.
72 quieter ones are held back, between -64.9 and -84.3 dB - your time, not a judgement.
Same buttons as before. If something is you making a sound, say so and it stays.
nothing playing
Episode 3, round two 30 sounds, loudest first
T03B 14:21.250.2 s long · -60.8 dB
T03B 25:11.001.2 s long · -61.3 dB
T03B 35:17.250.2 s long · -61.5 dB
T03B 46:07.500.8 s long · -61.5 dB
T03B 54:47.504.0 s long · -62.0 dB
T03B 64:15.750.5 s long · -62.2 dB
T03B 74:33.250.5 s long · -62.7 dB
T03B 83:54.250.2 s long · -62.9 dB
T03B 95:35.000.2 s long · -63.0 dB
T03B 103:58.500.2 s long · -63.0 dB
T03B 116:21.501.0 s long · -63.1 dB
T03B 123:12.001.0 s long · -63.2 dB
T03B 133:07.500.5 s long · -63.5 dB
T03B 146:57.500.2 s long · -63.6 dB
T03B 159:41.250.2 s long · -63.6 dB
T03B 162:08.001.2 s long · -63.7 dB
T03B 177:16.250.2 s long · -63.9 dB
T03B 188:39.000.8 s long · -64.0 dB
T03B 195:52.500.5 s long · -64.0 dB
T03B 209:08.250.2 s long · -64.1 dB
T03B 217:33.750.5 s long · -64.1 dB
T03B 222:03.500.8 s long · -64.2 dB
T03B 231:21.500.2 s long · -64.3 dB
T03B 246:39.500.2 s long · -64.3 dB
T03B 255:57.250.5 s long · -64.3 dB
T03B 267:52.500.5 s long · -64.4 dB
T03B 273:01.000.5 s long · -64.6 dB
T03B 287:27.500.2 s long · -64.6 dB
T03B 292:25.750.2 s long · -64.7 dB
T03B 303:26.500.8 s long · -64.8 dB
0 of 30 answered
Your answers appear here — copy the whole block and send it back.