Simply Broken

→ all versions of this pipeline

Shmili episode 3 - what should come out

Episode 3 - the noise pass. Tap the sound on its own first; if you cannot tell what it is, tap in context. Pick a button or write your own words. Then hit copy at the bottom and send me the block.

Episode 3 is the first one built from your original recording.

No denoiser has ever touched this one. Episodes 1 and 2 were produced from a processed file, and on episode 2 that cost us 28 holes in your speech to repair and a timing drift to chase. Here there is nothing to undo, so everything on this page is a real property of the recording rather than a leftover of an earlier production.

The recording is 9 minutes 41 seconds, from 1 August 2022, and it goes out with the short musical sting because you announce the story yourself at the top.

About the 36 sounds below.

No volume floor - you retired that. I scanned to the bottom of the room channel (quietest block -86 dB, median -72 dB) and found 105 separated candidates. The 36 here are the loudest, from -15.5 dB down to -60.3 dB.

69 more were left off, between -60.8 and -81.3 dB. That is a limit on your time, not a judgement that they do not matter - on episode 1, 21 of 22 candidates that quiet turned out to be real, while on episode 2 the yield died around −53 dB. The two episodes disagreed, so there is no general answer and I am not guessing one for episode 3. Say the word and I will put the other 69 in front of you too.

Each sound carries a measured length, not just its loudest instant - 15 of these run longer than a second. Where the sound is too long for the three-second clip there is an extra button for all of it.

The first one is unusual and I want your ear on it especially. At 0:55.25 there is something at -15.5 dB - that is 55 dB above the room around it and 12 dB louder than anything else on the page. It could be you performing a sound in the story, in which case it must stay. That is exactly the call no measurement here can make.

nothing playing

Episode 3 36 sounds, loudest first

T03 1 0:55.25 2.8 s long  ·  -15.5 dB
T03 2 9:39.50 2.5 s long  ·  -28.0 dB
T03 3 7:03.75 1.2 s long  ·  -28.5 dB
T03 4 6:32.00 1.0 s long  ·  -28.6 dB
T03 5 1:40.50 2.0 s long  ·  -31.3 dB
T03 6 3:22.25 1.2 s long  ·  -32.2 dB
T03 7 9:24.25 0.5 s long  ·  -34.1 dB
T03 8 0:26.00 3.8 s long  ·  -35.5 dB
T03 9 8:16.00 3.0 s long  ·  -37.2 dB
T03 10 2:42.50 4.0 s long  ·  -37.2 dB
T03 11 7:11.00 0.5 s long  ·  -39.7 dB
T03 12 5:02.00 3.2 s long  ·  -41.4 dB
T03 13 0:59.50 2.5 s long  ·  -41.5 dB
T03 14 0:49.75 0.5 s long  ·  -44.0 dB
T03 15 6:44.50 0.2 s long  ·  -45.5 dB
T03 16 6:52.75 0.5 s long  ·  -47.5 dB
T03 17 0:35.25 1.2 s long  ·  -50.0 dB
T03 18 2:47.75 0.2 s long  ·  -51.2 dB
T03 19 1:05.75 0.2 s long  ·  -51.4 dB
T03 20 0:20.75 1.2 s long  ·  -51.8 dB
T03 21 0:00.25 0.5 s long  ·  -51.9 dB
T03 22 4:27.50 0.8 s long  ·  -52.2 dB
T03 23 2:14.50 1.2 s long  ·  -52.4 dB
T03 24 4:06.75 0.2 s long  ·  -53.5 dB
T03 25 3:16.00 0.2 s long  ·  -54.1 dB
T03 26 1:48.00 0.2 s long  ·  -55.5 dB
T03 27 0:05.75 2.0 s long  ·  -55.9 dB
T03 28 8:43.25 0.8 s long  ·  -57.4 dB
T03 29 6:15.50 1.8 s long  ·  -58.0 dB
T03 30 0:30.25 0.8 s long  ·  -58.1 dB
T03 31 8:49.50 0.8 s long  ·  -58.2 dB
T03 32 6:01.00 0.2 s long  ·  -58.6 dB
T03 33 4:38.75 0.2 s long  ·  -58.8 dB
T03 34 2:54.75 0.2 s long  ·  -59.5 dB
T03 35 0:15.50 0.2 s long  ·  -59.6 dB
T03 36 7:45.50 0.2 s long  ·  -60.3 dB
0 of 36 answered
Your answers appear here — copy the whole block and send it back.