Episode 3 - the noise pass. Tap the sound on its own first; if you cannot tell what it is, tap in context. Pick a button or write your own words. Then hit copy at the bottom and send me the block.
Episode 3 is the first one built from your original recording.
No denoiser has ever touched this one. Episodes 1 and 2 were produced from a processed
file, and on episode 2 that cost us 28 holes in your speech to repair and a timing drift to
chase. Here there is nothing to undo, so everything on this page is a real property of the
recording rather than a leftover of an earlier production.
The recording is 9 minutes 41 seconds, from 1 August 2022, and it goes out with the
short musical sting because you announce the story yourself at the top.
About the 36 sounds below.
No volume floor - you retired that. I scanned to the bottom of the room channel
(quietest block -86 dB, median -72 dB) and found
105 separated candidates. The 36 here are the loudest,
from -15.5 dB down to -60.3 dB.
69 more were left off, between -60.8 and -81.3 dB. That is a
limit on your time, not a judgement that they do not matter - on episode 1, 21 of 22 candidates
that quiet turned out to be real, while on episode 2 the yield died around −53 dB. The two
episodes disagreed, so there is no general answer and I am not guessing one for episode 3.
Say the word and I will put the other 69 in front of you too.
Each sound carries a measured length, not just its loudest instant -
15 of these run longer than a second. Where the sound is too long for the three-second
clip there is an extra button for all of it.
The first one is unusual and I want your ear on it especially. At
0:55.25 there is something at -15.5 dB -
that is 55 dB above the room around it and 12 dB louder than
anything else on the page. It could be you performing a sound in the story, in which case it must
stay. That is exactly the call no measurement here can make.
nothing playing
Episode 3 36 sounds, loudest first
T03 10:55.252.8 s long · -15.5 dB
T03 29:39.502.5 s long · -28.0 dB
T03 37:03.751.2 s long · -28.5 dB
T03 46:32.001.0 s long · -28.6 dB
T03 51:40.502.0 s long · -31.3 dB
T03 63:22.251.2 s long · -32.2 dB
T03 79:24.250.5 s long · -34.1 dB
T03 80:26.003.8 s long · -35.5 dB
T03 98:16.003.0 s long · -37.2 dB
T03 102:42.504.0 s long · -37.2 dB
T03 117:11.000.5 s long · -39.7 dB
T03 125:02.003.2 s long · -41.4 dB
T03 130:59.502.5 s long · -41.5 dB
T03 140:49.750.5 s long · -44.0 dB
T03 156:44.500.2 s long · -45.5 dB
T03 166:52.750.5 s long · -47.5 dB
T03 170:35.251.2 s long · -50.0 dB
T03 182:47.750.2 s long · -51.2 dB
T03 191:05.750.2 s long · -51.4 dB
T03 200:20.751.2 s long · -51.8 dB
T03 210:00.250.5 s long · -51.9 dB
T03 224:27.500.8 s long · -52.2 dB
T03 232:14.501.2 s long · -52.4 dB
T03 244:06.750.2 s long · -53.5 dB
T03 253:16.000.2 s long · -54.1 dB
T03 261:48.000.2 s long · -55.5 dB
T03 270:05.752.0 s long · -55.9 dB
T03 288:43.250.8 s long · -57.4 dB
T03 296:15.501.8 s long · -58.0 dB
T03 300:30.250.8 s long · -58.1 dB
T03 318:49.500.8 s long · -58.2 dB
T03 326:01.000.2 s long · -58.6 dB
T03 334:38.750.2 s long · -58.8 dB
T03 342:54.750.2 s long · -59.5 dB
T03 350:15.500.2 s long · -59.6 dB
T03 367:45.500.2 s long · -60.3 dB
0 of 36 answered
Your answers appear here — copy the whole block and send it back.