Simply Broken

→ all versions of this pipeline

Name the sounds

55 sounds from episodes 1 to 4, each three seconds, sorted loudest first within each episode.

Where these came from. Not a detector — the loudest distinct moments in the isolated noise channel, once the voice is separated out. That deliberately catches a mix, and whatever turns out to be nothing is as useful as whatever turns out to be a ruffle, because negatives are exactly what the classifier lacks.

The orange button is the sound on its own, with the speech removed and the level lifted so it is audible. The green one is the same moment in the full mix, for when the isolated version is ambiguous. Each clip starts one second early.

Worth knowing before you spend the time. The classifier scored 0.50 across episodes — a coin flip. Four episodes of labels might fix that or might show the same problem with more data; I cannot promise it works. But the labels are worth having either way: every sound effect you mark is something no automatic approach should ever touch, and that is worth knowing however we end up detecting.

nothing playing

Episode 1 20 sounds, loudest first

T01 1 4:32.50 -20 dB
T01 2 15:31.75 -21 dB
T01 3 17:18.25 -22 dB
T01 4 1:47.50 -22 dB
T01 5 3:52.00 -25 dB
T01 6 3:58.00 -26 dB
T01 7 11:51.75 -26 dB
T01 8 11:25.75 -28 dB
T01 9 0:02.25 -29 dB
T01 10 1:43.25 -29 dB
T01 11 15:36.00 -31 dB
T01 12 1:52.50 -34 dB
T01 13 12:27.50 -34 dB
T01 14 11:12.00 -34 dB
T01 15 4:10.75 -35 dB
T01 16 10:21.25 -36 dB
T01 17 14:22.00 -37 dB
T01 18 4:46.50 -37 dB
T01 19 11:56.00 -41 dB
T01 20 12:00.50 -42 dB

Episode 2 16 sounds, loudest first

T02 1 9:12.00 -19 dB
T02 2 12:26.00 -27 dB
T02 3 10:19.25 -27 dB
T02 4 0:01.25 -30 dB
T02 5 6:49.75 -32 dB
T02 6 11:02.25 -35 dB
T02 7 3:26.25 -38 dB
T02 8 9:24.75 -41 dB
T02 9 12:00.00 -43 dB
T02 10 5:52.00 -44 dB
T02 11 8:04.50 -44 dB
T02 12 8:47.00 -44 dB
T02 13 4:51.00 -46 dB
T02 14 4:25.75 -46 dB
T02 15 6:44.50 -47 dB
T02 16 6:53.75 -47 dB

Episode 3 13 sounds, loudest first

T03 1 0:55.25 -13 dB
T03 2 7:03.75 -26 dB
T03 3 6:32.00 -26 dB
T03 4 9:39.50 -28 dB
T03 5 1:40.50 -28 dB
T03 6 3:22.25 -29 dB
T03 7 0:26.00 -32 dB
T03 8 2:42.50 -35 dB
T03 9 8:16.00 -35 dB
T03 10 7:11.00 -36 dB
T03 11 0:59.50 -39 dB
T03 12 5:02.00 -40 dB
T03 13 0:49.75 -41 dB

Episode 4 6 sounds, loudest first

T04 1 2:08.00 -21 dB
T04 2 0:11.50 -22 dB
T04 3 0:52.25 -23 dB
T04 4 1:00.00 -32 dB
T04 5 1:43.25 -36 dB
T04 6 0:05.50 -42 dB
0 of 55 answered
Your answers appear here — copy the whole block and send it back.